|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| WADSWORTH | F | A. | LTJG | ||
| WAGNER | R | J. | |||
| WALLIS | F | C. | |||
| WALTZ | W | A. | EM1 | ||
| WAYMIRE | W | C. | |||
| WELLS | D | Mason | |||
| WETHINGTON | Gerald | C. | Red | ENG2(SS) | 1/64-5/66 |
| WHITMAN | Paul | EM3(SS) | |||
| WHITTINGTON | E | D | |||
| WILLIAMS | Benny | ||||
| WILLIAMS | Dustin | Lamar | EM2(SS) | 1969-71 | |
| WILLIAMSON | Elmer | C | YNC(SS) |
||
| WILSON | Jon | Jon |
ETR3(SS) |
10/65-6/66 |
|
| WINANS | Wayne | L | |||
| WINNINGHAM | John | QMCS(SS) |
11/59 |
6/69 |
|
| WISEMAN | Gary | Lee | CW04 | ||
| WOJTON | Charles | Z | Chuck | EN2(SS) | 8/66-4/69 |
| WONG | Melvin | RM2(SS) | |||
| WOODS | William | ICC(SS) | |||
| WRIGHT | H | P | TM1 |