|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| TATLOW | Hal | R | Tatlow |
IC2(SS) | 5/63-7/66 |
| THOMAS | Bob | Captain | CAPT | 6/60-1/63 | |
| THOMAS | Frank | EM3(SS) | |||
| THOMPSON | Lanty | Tom | YN2(SS) | 3/51-12/53 | |
| TOLER | Basil | ||||
| TOMKA | E | P | IC2(SS) | ||
| TROMBINO | Tony | F | EM2(SS) | 5/51-8/53 | |
| TUPPER | Kenneth | Dale | Tup
or The Kid |
EN2(SS) | 2/4/67-6/30/69 |