|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| RABEDEW | Jack (Jerry) | Rabbit | E4 | 7/60-12/61 | |
| RAE | Don | Don | FTCM(SS) | 6/55-11/56 | |
| RANDALL | Don | Randy | TM2(SS) | 05/62-07/66 | |
| RANDOLPH | James | R | Ron | EM1(SS) | |
| REED | Daniel | E | Dan |
EM2(SS) | 3/50-7/52 |
| REEDY | Rudolph | Wayne | MM1(SS) | 6/72-7/73 | |
| REICHE | Larry | ||||
| REIF | Charlie | EM3(SS) | |||
| RENTSHLER | A | K. | Ens. | ||
| RICHARD | Richard | C. | YNC(SS) | 1/64-7/66 | |
| RICHARD | Frank | YNCM(SS) | 1/64-7/66 | ||
| RIDGLEY | William | Albert |
<Deceased> | CS2(SS) | 1947-51 |
| RIOLO | Gregory | Greg | EMC(SS) | 10/64-7/69 | |
| RIOLO | George | M. | EM1(SS) | 9/66-8/68 | |
| RIPLEY | William | Mike | MM3(SS) | 6/63-3/64 | |
| RISNER | Larry | IC | 6/52-2/63 | ||
| ROBERTS | Charles | Charlie | Ltjg | 7/62-2/64 | |
| ROBERTS | Franklin | Frank | Lt. | 5/68-6/71 | |
| ROBINSON | Wayne | Robbie | TM2(SS) | 1964-68 | |
| ROCKENFIELD | W | A. | |||
| RODSTROM | Roger | ||||
| ROGERS | S | A. | |||
| ROLFE | Daniel | Rolfe |
E-4 |
9/63-9/65 |
|
| ROMANO | Michael | ||||
| ROWE | Steve | CS2(SS) | 4/65-1/67 |