|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| LaBANCZ | Ronald | Ron |
MS1(SS) | 8/63-12/69 |
|
| LaHARTY | Michael | L | Barfy | STS2(SS) | 6/72-12/72 |
| LAMBSON | Dan | EM2(SS) | 1956-58 | ||
| LANDRUM | Sam | CSC(SS) | |||
| LANGSTON | John | TM2(SS) | |||
| LANIEWICZ | D | F. | ST1(SS) | ||
| LANPHEAR | R | E | TM1(SS) | ||
| LARSON | EM2(SS) | ||||
| LEE | Vernon | Pappy | TM2(SS) | ||
| LEEDS | XO | LCDR | |||
| LEISK | William | H. | CDR | ||
| LESTER | Deloss | Bud |
SN | 12/60-8/61 |
|
| LEONARD | Richard | Mike,Lenny,
Sparky |
EM3(SS) | 69or70-5/73 |
|
| LOCKERT | William | Spook,
Rider, Haunt |
CTC) | 11/68-3/69 |
|
| LONG | Gary | EMC(SS) | 12/63-12/66 |
||
| LONG | Huey | EMC(SS) | |||
| LOREY | Duffy | ||||
| LUTZ | C | A. |