|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| CADDELL | E. | A. | RMC | ||
| CAMPBELL | F. | H. | |||
| CAMPBELL | P. | N. | |||
| CARDWELL | David | D | David | ICFN(SS) | 1971-71 |
| CARLTON | |||||
| CARROLL | C. | F. | |||
| CASRIEL | Ron | C. | Ron | SN | 1952-12/53 |
| CATON | R. | D. | |||
| CHACE | W. | R. | |||
| CHASE | Harvey | Harvey | MM3(SS) | 9/66-11/67 | |
| CHAPMAN | Donald |
Chappy |
EN3(SS) |
1956-58 |
|
| CHRISTENSEN | |||||
| CLARK | Donald | Don |
ETR2(SS) |
1960-61 |
|
| CLARK | John | D. | Dusty | QM2(SS) | 3/67-4/68 |
| CLICK | Richard | L | Dick | STS2(SS) | 6/12/54-6/1/56 |
| CLICK | Robert | G | Little Feller/Bob | EM2(SS) | 10/55-8/57 |
| CLIFFORD | Richard | A. | Cliff | EN2(SS) | 4/49-10/53 |
| CLIPSTONM | Eugene | EN2(SS) | |||
| COVERDALE | Garrison | Garry |
STS3(SS) | 7/63-2/67 | |
| COMBS | Donald | E. | TM1(SS) | 1/63-2/63 | |
| COMRIE | Pat | ||||
| CONROY | Donald |
L |
Road Runner | IC3 |
11/57-8/60 |
| CONTU | Jerry | ||||
| COOK | G. | C. | Lt.CDR | ||
| CRABB | Gene | ||||
| CRAWFORD | Dick | ||||
| CRAWFORD, Jr. | Frank | S | TM3(SS) | 8/54-6/55 | |
| CROWL | Marion | Earnie | EN2(SS) | 2/53-2/57 | |
| CROWTHER | Brent | A. | |||
| CULLEN | M. | A. | Ltjg | ||
| CULLENEY | Stu | Rosey | MM2(SS) | 2/64-3/65 | |
| CUMMINGS | George | EM1 | |||