|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Click On A Letter Of the LAST Name Of The Crew Member |
| Last | First | Middle | Nick Name | Rank | Served |
| BAER | Donald | G. | CDR | ||
| BALDERSTON | Buele | G | CDR | ||
| BALL | E. | J. | |||
| BANNACH | LeRoy | R. | LCDR | ||
| BARLSON | W. | A. | |||
| BARNES | G. | R. | |||
| BARRY | Craig | Barry | FTG2 | 7/68-6/69 | |
| BARRY | Davis | TM3(SS) | 3/71-10/73 | ||
| BASSLER | Donald | D. | Don | STCS(SS) | 64-68 |
| BEDFORD | R. | J. | |||
| BAYS | Joseph | H. | ICC(SS) |
1958-59 |
|
| BEAL | Jerry | Beal |
IC2(SS) |
12/59-1/61 |
|
| BERG | H. | ||||
| BENARD | Raymond | Benny |
EM1(SS) | 1970-73 |
|
| BERNER | Edgar | Davidson | TM2(SS) | ||
| BERRY | Carlton | M. | |||
| BERRY | Dennis | QM2(SS) |
1968-72 |
||
| BIBEAU | Richard | J. | Beebo |
EN3(SS) |
3/59-8/62 |
| BIERMANN | R. | Biermann |
E5 |
2/71-10/73 |
|
| BLACKWELL | J. | C. | |||
| BLATT | Niel | QM?(SS) | |||
| BOOTHE | Louis | EN2(SS) | 3/69-4/71 |
||
| BOUCHER | N. | F. | Lt. | ||
| BRENNAN | K. | D. | |||
| BRENNIS | R. | G. | RM2(SS) | KIA Vietnam | |
| BRIEERE | C. | E. | |||
| BRICKERT | Michael |
Igor | EN3(SS) | 11/67-4/69 |
|
| BRITE | Ron |
Ron | CS3(SS) | 5/62-12/62 |
|
| BRISTO | Chief | CSC | |||
| BROWN | Gary | EN3(SS) | 1956-58 | ||
| BRUNEMEIER | James | Bruni | EM2(SS) | 1960-62 | |
| BRYANT | Robert | A. | Pierre | IC3(SS) | 8/52-10/54 |
| BUCHO | Kenneth | Buch |
EN3(SS) |
3/62-5/64 |
|
| BUCK, Jr. | Lester | 1/47-12/48 |
|||
| BUNDY | J. | T. | |||
| BUNTE | Lou | F. | Lou | ET1(SS) | 1949-1950 |
| BURKHARDT | F. | W. | |||
| BURLESON | O. | F. | |||
| BURROUGHS | Gary | S. | Gary | EM2(SS) | 3/68-3/71 |
| BUTCHER | Kenneth | W | Ken | Lt. | 1969-72 |